Read Time:1 Minute, 5 Second
Time | Event | Heat | ||||
18:30 | 150m | 1 | ||||
18:34 | 150m | 2 | ||||
18:38 | 150m | 3 | ||||
18:42 | 150m | 4 | ||||
18:46 | 150m | 5 | ||||
18:50 | 150m | 6 | ||||
18:54 | 150m | 7 | ||||
18:58 | 1500m | 1 | ||||
19:06 | 100mH | 1 | ||||
19:09 | 1500m | 2 | ||||
19:17 | 1500m | 3 | ||||
19:25 | 1500m | 4 | ||||
19:34 | 1500m | 5 | ||||
19:43 | 1500m | 6 | ||||
19:52 | 1500m | 7 | ||||
20:02 | 75m | 1 | ||||
20:06 | 75m | 2 | ||||
20:10 | 75m | 3 | ||||
20:14 | 75m | 4 | ||||
20:18 | 75m | 5 | ||||
20:22 | 75m | 6 | ||||
20:27 | 300m | 1 | ||||
20:32 | 300m | 2 | ||||
20:37 | 300m | 3 | ||||
20:42 | 300m | 4 | ||||
20:47 | 300m | 5 | ||||
20:52 | 300m | 6 | ||||
20:57 | 300m | 7 |
Start lists are available HERE so you can see which heat you are in and therefore what time your race will be. Please note that the 1500m is split in two sections due to the large entry numbers – make sure you don’t miss your heat! Report to the holding area 10 minutes before your race time.
Field event pool times are shown below – please listen carefully for announcements regarding when pool 2 will start (roughly 8pm). As above, check the start lists to see which pool you are in, and report to the holding area 20 minutes before your event time.